GUF120-M din rail type ultrasonic flow meter could be applied to a variety of liquid applications including ultrapure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc.
1.High Accuracy: 1%
2.Wide measuring range
3.High Reliability
4.Strong Anti-interference
5.Powerful Recording Function
6.Support Heat Measurement
7.Support SD card Memory
Items |
| Performance & Parameter |
Transmitter | Principle | Transit- time ultrasonic flow meter |
Accuracy | ±1% | |
Operation | 4 keys operation | |
Signal output | 1 way 4~20mA output, electric resistance 0~1K, accuracy0. 1% | |
1 way OCT pulse output (Pulse width 6~1000ms, default 200ms) | ||
1 way relay output | ||
Signal input | 3 way 4~20mA input, accuracy 0.1%, signal could be temperature, pressure or liquid level | |
Could provide heat / enery measurement with Pt100 temperature sensor | ||
Data interface | Insulate RS485 serial interface, support Modbus | |
Cable | Twisted pair cable default transmission distance less than 50 meters Transmission distance could be larger than 1000m for RS485 version | |
Pipe installation | Pipe material | Steel, stainless steel, cast iron, copper, cement, PVC, aluminum, glass fiber reinforced plastics, pipes with liner also work |
Pipe diameter | 15~6000mm | |
Straight pipe | Installation condition: upstream10D, downstream 5D, 30D from the pump | |
Medium | Liquid type | Single liquid that could transmit sound wave, such as water (hot water, chilled water, city water, sea water, waste water, etc.) Sewage with small particle content; Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.); Chemicals (alcohol, etc. ) Plant effluent; Beverage; Ultra-pure liquids, etc. |
Temperature | -30~160°C | |
Turbidity | Not more than 10000ppm, few bubble | |
Flow rate | 0~±7m/s | |
Operating conditions | Temperature | Transmitter: -20~60℃; Sensor: -30~160℃ |
Humidity | Transmitter: 85%RH Sensor: can measure under water, water depth<2m | |
Power supply | DC8~36V or AC85~264V (optional) | |
Power consumption | 1.5W | |
Dimension | 91*91*38mm (Transmitter) |
Dimension