Description:
GOG600 Oval gear flow meter is a high-precision metering instrument used for continuous or intermittent measurement of liquid flow in the pipeline.
1.Accuracy 0.5%
2.Simple structure, small pressure loss and strong viscosity
3.Horizontal or vertical installation
4.Liters, kilograms, cubic, gallons can be converted
Technical parameter:
Model | GOG600-25 | GOG600-40 | GOG600-50 | |
Medium | Diesel, gasoline, oil, methanol | |||
Connection | thread,flange | |||
Material | Aluminum alloy | |||
Diameter | 1 inch | 1.5 inch | 2 inch | |
Flow range | 20~120L/min | 2~250L/min | 30~300L/min | |
Unit price range | 0~99.99 | |||
Amount | 0~999999.99 | |||
Volume | 0~999999.99 | |||
Accuracy | ±0.5% | ±0.5% | ±0.5% | |
Repeatability | ±0.3% | ±0.3% | ±0.3% | |
MAX viscosity | 1000CPS | 1000CPS | 1000CPS | |
MAX working pressure | 1.8MPa | 1.8MPa | 1.8MPa |
Product Detail:
Application:
GOG600 Oval gear flow meter widely used in oil, chemical, pharmaceutical, national defense, food and other industrial and commercial sectors of fuel flow detection.
Decomposition Diagram: