GUT742 Ultrasonic level transmitter serise contains two-wire and digital type. There are 3 models in two-wire type: Two-wire distance measurement current; Two-wire with HART and two-wire with bluetooth type. The digital type is with independent power supply (3.5V to 5V, 9V to 12V, 20V to 32V) and with MODBUS output. User could easily use Android devices / HART operator / PC for parameter setting or data reading (Except distance measurement current type). Transmitter of the product is made with single probe, which makes the whole structure compact, economical and practical.
Separate probe, easy for installation
Easy to set parameters or read data by Bluetooth / HART / MODBUS
With patents of smart echo processing technology to ensure accuracy and stability
Built-in full range automatic temperature compensation
Measurinng range | 0~4m | 0~6m | 0~8m | 0~12m | 0~20m | 0~30m | |
Blind area | 250mm | 300mm | 350mm | 550mm | 850mm | 1250mm | |
Accuracy | 0.2% Full span (In air) | ||||||
Electronic wire | 2 wires | Digital | |||||
Output | 4~20mA (HART / Bluetooth optional) | RS485 | |||||
Power supply | DC20V~32V/30mA | DC3.5~5V,DC9~12V,DC20~32V | |||||
Output mode | DC4~20mA(Proportional or inversely proportional) | ||||||
Output load | 0~500Ω | ||||||
Output resolution | 0.03% Full span | ||||||
Bluetooth communication | |||||||
Communication protocol | MODBUS-RTU (Can be customized ) | ||||||
Corrosion resistance | Resistant to strong corrosion | ||||||
Temp. compensation | Whole range automatic temp. compensation | ||||||
Temp. range | -40ºC ~ +75ºC | ||||||
Pressure range | -0.1MPa~+0.2MPa (press definitely) | ||||||
Beam angle | 8º(3db) | ||||||
Measure cycle | 1.5 second (tunable) | ||||||
Probe cable length | 10m(customizable, as long as total resistance in circuit less than 500Ω) | ||||||
Electric interface | PG13.5/M20/ ½NPT | ||||||
Cable | Ø 6-12mm | ||||||
Sensor material | ABS / PVC / PTFE | ||||||
Protect class | IP68 | ||||||
Installation | Thread / Flange / Frame |
GUT742 | Ultrasonic level transmitter | |||||||
Model | ||||||||
T | Two-wire transmitter series | |||||||
H | 4-20mA/HART | |||||||
B | Bluetooth series | |||||||
R | Digital RS485 output transmitter series | |||||||
Range (for liquid measurement) | ||||||||
04 | 0-4m | |||||||
06 | 0-6m | |||||||
08 | 0-8m | |||||||
15 | 0-15m | |||||||
20 | 0-20m | |||||||
30 | 0-30m | |||||||
Material | ||||||||
S | ABS & PVC | |||||||
F | PTFE | |||||||
Process connection | ||||||||
1 | G1½ screw (only for range less than 6m) | |||||||
2 | G2 screw (only for range less than 8m) | |||||||
3 | DN50 flange (only for range less than 6m) | |||||||
4 | DN65 flange (only for range less than 8m) | |||||||
5 | DN80 flange (only for range less than 12m) | |||||||
6 | DN100 flange (all) | |||||||
7 | DN150 flange (all) | |||||||
8 | DN200 flange (all) | |||||||
Digital communication | ||||||||
C0 | No digital output (GUT742-T only, 4-20mA output indicates distance) | |||||||
C1 | HART protocol (GUT742-H only) | |||||||
C2 | Bluetooth ( GUT742-B only) | |||||||
C3 | RS485-Modbus (GUT742-R only) | |||||||
Cable length | ||||||||
10 | Standard (10m) | |||||||
X | Customization | |||||||
Power | ||||||||
D0 | Standard 24V | |||||||
D1 | 3-5V (For digital output) | |||||||
D2 | 9-12V (For digital output) | |||||||
D3 | 20-32V (For digital output) | |||||||
GUT742 |