GUT740 ultrasonic level transmitter uses SMD components and ASC chip, which makes the circuit compact and concise. The circuit board is plated and has high stability and longterm reliability.
Widely used in liquild\solid level and ullage measurement.
Combined ultrasonic sensor, temperature sensor, ultrasonic servo circuit and transmitter circuit.
Adopts SMD components, ASC chip and plated circuit boards, ensure the product with small volume but good long term reliability.
NLEPF compound material housing, endurable and with good acoustic property.
Suitable for most of sites and user friendly.
Specifications | ||||||
Ultrasonic sensor | Low power-sensor | Middle power-sensor | Large power-sensor | |||
The Max. range | ≤5m | ≤7m | ≤10m | ≤10m | ≤12m | ≤15m |
Blind area | Standard: 300mm | 350mm | 500mm | 500mm | 600mm | 800mm |
OEM:200mm | ||||||
Power supply | Standard: DC24V | DC24V | DC24V | DC24V | DC24V | DC24V |
OEM:DC12V, AC220V | / | OEM:DC12V, AC220V | / | |||
Beam angle | 15° | 12° | 9° | |||
Operating frequency | 38K±10Khz | 55K±10Khz | 40K±5Khz | |||
Accuracy | Standard: ±0.5%F S or ±5mm; (at 25℃, Absolutely flat target under the condition of standard) | |||||
OEM: FS≤1m, accuracy can be ±1mm FS≤2m, accuracy can be ±3mm FS≤15m, accuracy can be ±0.25% FS | ||||||
Output signal | Standard: 4-20mA (3 wires) | |||||
OEM: 4-20mA(4 wires), 0-20mA, 0-5v, 1-5v 0-10v, 1-10v (both signal can not be customized DC12v) RS485(MCU protocol as default, Address=01, bps=9600) 4-20mA+RS485; 1-5V+RS485, 1~2NPN 1-10V, 0-10V, 4-20mA(two wire) - Power supply 24VDC can not be OEM | ||||||
Measuring mode | Standard: Distance mode, the distance of ultrasonic sensor surface to measuring target surface | |||||
OEM: Level mode; the distance of level surface to level bottom(the bottom of tank) NOTE: Ensuring the distance of sensor surface to the level bottom is the actual mounting height, otherwise might be have installation error. | ||||||
Working temp. | Standard: 0~50℃ | |||||
OEM: Negative Temp. -10℃,-20℃,-30℃; Positive Temp. 60℃,70℃,80℃ | ||||||
Wiring Mode | Quick connect type terminal(can be customized cable outlet about 1m) | |||||
Installation | Screw type or sifter clamping ; screw size: M68*2.0mm | |||||
Protection class | IP65, OEM of IP66, IP67, IP68 | |||||
Working environment | Normal pressure, non-explosion-proof; non-corrosive environment | |||||
OEM: Anti-explosion symbol Exia II AT3 (DC12 V,range≤10m ) The material sensor housing: PTFE for large power sensor Strong in corrosion resistance | ||||||
NOTES | 1.When level range ≥15m, equip with other type ultrasonic sensors 2.Users no need to set the address, bps, installation height, so please verify to factory before ordering 3.For RS485-PC product, users can adjust the parameter by software(the default software) The max measure range depends on the smooth level surface, so please confirm the real using environment and level surface when ordering. |
You can choose to measure the liquid/solid level or the ulage.