Description variable area flowmeter
Features
Dual-line display, instantaneous/ cumulative flow rates displayed at the field
Non-contact magnetic coupling transmission
With function of data recovery, data backup and power failure protection
Multiple parameters calibrating function
Specification variable area flowmeter
Item | Specification |
Diameter | DN15,DN25,DN50,DN80,DN100,DN150 (Please contact us for other dimension) |
Range of flow | Liquid:1.0~150000l/h Gas:0.05~3000m3/h |
Measure ratio | 10:1, 20:1(special) |
Accuracy | 0.5, 1.0 (special) |
Pressure rating | DN15,DN25,DN50: 4.0MPa(Max: 20MPa) DN80,DN100,DN150:1.6MPa (DN80:Max 10MPa;DN100:Max 6.4MPa:DN150:Max 4.0MPa) |
Medium temperature | Standard:-30℃~+120℃,high temperature:120℃~350℃ |
Power supply | 24VDC(12~36VDC) |
Output signal | 4~20mADC (two-wire configuration); attached HART Protocol allowed |
Output load | 500Ω(24V power supply) |
Operating temperature | Compact type:-40℃~120℃ Remote type:-30℃~60℃ |
Storage requirement | Temperature:-40℃~85℃ humidity:≤85% |
Connection mode | Flange connecting. Flange standard: GB/T9119-2000; User’s appointment allowed |
Cable interface | M20×1.5 |
Housing ingress protection | IP65 |
Explosion-proof | Intrinsic safety type:ExiaIICT6 explosion-proof type:ExdIICT6 |
Pressure loss | See table of flow for detailed information |
Viscosity of medium | DN15:η<5mPa.s DN25:η<250mPa.s DN50~DN150:η<300mPa.s |
Contact material | R1:304,1Cr18Ni9Ti; Ro:316,0Cr18Ni12Mo2Ti; RL:316L,00Cr17Ni14Mo2Ti; Ti:Titanium alloy; Rp:PTFE lining |
Flow range
Diameter (mm) | Float type | Flow range | Pressure loss (Kpa) | ||||
Water L/h | Air m3/h | Water | Air | ||||
Normal | Anti-corrosion | Standard | Normal | Anti-corrosion | |||
15 | A | 2.5~25 | / | 0.07~0.7 | 6.5 | / | 7.1 |
B | 4.0~40 | 2.5~25 | 0.11~1.1 | 6.6 | 5.5 | 7.2 | |
C | 6.3~63 | 4.0~40 | 0.18~1.8 | 6.6 | 5.5 | 7.3 | |
D | 10~100 | 6.3~63 | 0.28~2.8 | 6.6 | 5.6 | 7.5 | |
E | 16~160 | 10~100 | 0.48~4.8 | 6.8 | 5.6 | 8.0 | |
F | 25~250 | 16~160 | 0.7~7.0 | 7.0 | 5.8 | 10.8 | |
G | 40~400 | 25~250 | 1.0~10 | 8.6 | 6.1 | 10.0 | |
H | 63~630 | 40~400 | 1.6~16.0 | 11.1 | 7.3 | 14.0 | |
25 | A | 100~1000 | 63~630 | 3~30 | 7.0 | 5.9 | 7.7 |
B | 160~1600 | 100~1000 | 4.5~45 | 8.0 | 6.0 | 8.8 | |
C | 250~2500 | 160~1600 | 7~70 | 10.8 | 6.8 | 12.0 | |
D | 400~4000 | 250~2500 | 11~110 | 15.8 | 9.2 | 19.0 | |
40 | A | 500~5000 | 300~3000 | 12~120 | 10.8 | 8.6 | 9.8 |
B | 600~6000 | 350~3500 | 16~160 | 12.6 | 10.4 | 16.5 | |
50 | A | 630~6300 | 400~4000 | 18~180 | 8.1 | 6.8 | 8.6 |
B | 1000~10000 | 630~6300 | 25~250 | 11.0 | 9.4 | 10.4 | |
C | 1600~16000 | 1000~10000 | 40~400 | 17.0 | 14.5 | 15.5 | |
80 | A | 2500~25000 | 1600~16000 | 60~600 | 8.1 | 6.9 | 12.9 |
B | 4000~40000 | 2500~25000 | 80~800 | 9.5 | 8.0 | 18.5 | |
100 | A | 6300~63000 | 4000~40000 | / | 15.0 | 8.5 | / |
150 | A | 20000~100000 | / | / | 19.2 | / | / |
Detail show variable area flowmeter
Application variable area flowmeter
-
Download
GMT100 Metal Tube Flowmeter
GMT100 Metal Tube Flowmeter
Update time:2017.04.16