GML670 Full bridge Flat thin micro load cell 30kg 50kg
Full-bridge structure;
Suitable for body scales,kitchen scales, postal scales, and other micro electronic weighing systems.
What is specifications of GML670 Load cell?
Rated capacity  | 5,10,30,50,75kg  | ||
Rated output- FULL BRIDGE:  | 1.6±0.2mV/V (50kg) 1.6±0.2mV/V (30kg) 1.0±0.2mV/V (10kg)  | Temp. effect on span  | 0.1%F.S/10℃  | 
Rated output- HALF BRIDGE:  | 0.8±0.15mV/V  | Temp. effect on zero  | 0.1%F.S/10℃  | 
Comprehensive error  | 0.05%F.S  | Input resistance  | 1000±10Ω  | 
Non-linearity  | 0.05%F.S  | Output resistance  | 1000±10Ω  | 
Repeatability  | 0.05%F.S  | Insulation resistance  | ≥2000MΩ  | 
Hysteresis error  | 0.05%F.S  | Excitation voltage  | 3-10VDC  | 
Creep  | 0.05%F.S/10min  | Compensated temp. range  | -10~+40℃  | 
Zero balance  | 1±0.1%F.S  | Defend grade  | IP66  | 
What is dimension of GML670 Load cell?

What is detail of GML670 Load cell?

- 
                        Download
                        
GML670 Micro Load Cell
GML670 Micro Load Cell
Update time:2017.04.17 


                        
                    
                        
                    
                        
                    
                        
                        
                        
                        



