GCS702 Compression Canister Column Type Weighing Scale Load Cell
1. Super strong resistance for anti shock pressure;
2. Operating perfectly under 10m water;
3. Could work under harsh environment i.e. in dusty, sandy or icing environment;
4. Made of alloy steel, with reset function which enable the sensor to bear side impact;
5. Super stability on accuracy during long term operation;
6. User friendly, accuracy will not be affected in case that the product is installed with 5mm center deviation.
What is specifications of GCS702 Load cell?
Specification: | |
Range (T): 10, 20, 30, 40, 50 | Insulation resistance (MΩ): ≥5000 (100VDC) |
Accuracy: C2/C3 | Temp. effect on span (%F.S/10℃): ±0.017/±0.011 |
Comprehensive error (%F.S): ±0.03/±0.02 | Temp. effect on zero (%F.S/10℃): ±0.023/±0.015 |
Rated output (mV/ V): 2.0±0.002 | Compensated temp. range (℃): -10~+40 |
Creep (%F.S/30min): ±0.023/±0.016 | Operation temp. range (℃): -30~+70 |
Zero balance (%F.S): ±1.5 | Excitation voltage (V): 5-12 (DC) |
Input resistance (Ω): 700±5 | Max. excitation voltage (V):18 (DC) |
Output resistance (Ω): 700±5 | Safe overload (%F.S): 150 |
Ingress protection: IP66 or IP68 | Ultimate overload (%F.S): 200 |
What is dimension of GCS702 Load cell?
What is the detail of GCS702 Load cell?
-
Download
GCS702 Column type load cell
GCS702 Column type load cell
Update time:2017.04.19