GCS705D Digital dynamic weighbridge column weight sensor
1. Alloy steel/Stainless steel;
2. High accuracy digital truck scales load cell with 1,000,000 counts
3.Suitable for electronic truck scale, track scale and other electronic weighing
devices.
What is specifications of GCS705D Load cell?
Rated load | 15,20,30,40t |
Digital load cell ISN | 500000 code |
Resolution | 60000 code |
Rated Output | 20000,25000,30000,40000,50000 ISN |
Digital Refurbishing frequency | 50 times/sec. |
Communication BPS | 9600 BPS |
Combined Error | ±0.02%F.S |
Creep | ±0.02%F.S/30min |
Temperature Effect | ±0.02%F.S/10℃ |
Zero Balance | ±0.1%F.S |
Operating Temp Range | -30~+70℃ |
Recommended Excitation | 9-12VDC |
Maximum Excitation | 20VDC |
Safe Overload | 150%FS |
Maxium Transmitting Distance | 1200m |
Environmental Protection | IP68 |
What is dimension of GCS705D Load cell?
-
Download
GCS705D Column type load cell
GCS705D Column type load cell
Update time:2017.04.19