GCS703 Hopper Scale Canister compression load cell
Column type, hermetically sealed structure, IP68 compression, fast response, strong anti-overload, upper ball head load bearing.
Simple install, easy to use, suitable for electronic truck scale, dynamic railroad scale and big capacity hopper scale, etc.
What is specifications of GCS703 Load cell?
Rated Output(mV/V) | 1.75±0.005 | Input Resistance(Ω) | 450±5 |
Non-linearity | ±0.02%FS | Output Resistance(Ω) | 480±3 |
Hysteresis | ±0.02%FS | Insulation Resistance | ≥5000MΩ |
Repeatability | ±0.01%FS | Excitation Voltage | 10V(DC/AC) |
Creep(30minutes) | ±0.02%FS | Compensated Temperature Range | -10℃~+50℃ |
Zero Balance | ±1.00%FS | Operating Temperature Range | -20℃~+60℃ |
Temperature Effect on Zero | ±0.02%FS/10℃ | Safe Overload | 120%FS |
Temperature Effect on Output | ±0.02%FS/10℃ | Cable |
What is dimension of GCS703 Load cell?
-
Download
GCS703 Column type load cell
GCS703 Column type load cell
Update time:2017.05.23